| Scenic & Landscape | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| "Beach Bus" | |||||||||||||||||||||||||||||||||||||||||||||
| "South Beach" | |||||||||||||||||||||||||||||||||||||||||||||
| Miami, FL 1996 | |||||||||||||||||||||||||||||||||||||||||||||
| Miami, FL 1996 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| "Red Rocks" | |||||||||||||||||||||||||||||||||||||||||||||
| "Red Rocks" | |||||||||||||||||||||||||||||||||||||||||||||
| Boulder, CO 2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Boulder, CO 2005 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| "Signal Bridge" | |||||||||||||||||||||||||||||||||||||||||||||
| "Fire Boat" | |||||||||||||||||||||||||||||||||||||||||||||
| Scranton, PA 1993 | |||||||||||||||||||||||||||||||||||||||||||||
| New York, NY 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| "Yreka Traffic Jam" | |||||||||||||||||||||||||||||||||||||||||||||
| "Mendocino Sunset" | |||||||||||||||||||||||||||||||||||||||||||||
| Yreka, CA 2007 | |||||||||||||||||||||||||||||||||||||||||||||
| Fort Bragg, CA 2007 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||
| "Gallows Turntable" | |||||||||||||||||||||||||||||||||||||||||||||
| "Camp Cars" | |||||||||||||||||||||||||||||||||||||||||||||
| Bishop, CA 2007 | |||||||||||||||||||||||||||||||||||||||||||||
| Bishop, CA 2007 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||
| "Laws Museum" | "End of the Line" | ||||||||||||||||||||||||||||||||||||||||||||
| Bishop, CA 2007 | Bishop, CA 2007 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||
| "Somewhere in Oregon" | |||||||||||||||||||||||||||||||||||||||||||||
| "Somewhere in Washington" | |||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| "Nicholson Bridge" | |||||||||||||||||||||||||||||||||||||||||||||
| Nicholson, PA 1993 | |||||||||||||||||||||||||||||||||||||||||||||
| Back to the Main Index Page | |||||||||||||||||||||||||||||||||||||||||||||